Intelligence creates the future
Keywords: Rotary Evaporator, Heating and Cooling Circulator, Recirculating Chiller
Model | DLSB-500/80 | DLSB-1000/80 | DLSB-1500/80 | DLSB-2000/80 | DLSB-3000/80 | ||
Technical data | Temperature range | -80℃~RT;±1℃ | |||||
Ambient temperature(℃) | ≤30℃ | ||||||
Ambient humidity | 60% | ||||||
Voltage(V) | 220/380/460 | 380/460 | |||||
HP | 15 | 20 | 25 | 30 | 40 | ||
Frequency(Hz) | 50/60 universal | ||||||
Power(Kw) | 23.5 | 32 | 39 | 39 | 61 | ||
Cooling capacity(w) | 25℃ | N/A | N/A | N/A | N/A | N/A | |
5℃ | N/A | N/A | N/A | N/A | N/A | ||
0℃ | 72700 | 98000 | 112000 | 135000 | 180000 | ||
-10℃ | 51900 | 75000 | 96000 | 110000 | 165000 | ||
-30℃ | 42050 | 56000 | 74000 | 95000 | 137000 | ||
-40℃ | N/A | N/A | N/A | N/A | N/A | ||
-60℃ | 29000 | 34000 | 43000 | 69000 | 95000 | ||
-80℃ | 6430 | 8100 | 12000 | 18000 | 20000 | ||
Temperature sensor | PT100 | ||||||
Protection | Overvoltage, time delay, overcurrent, overheating, leakage, protector | ||||||
Compressor | Type | Semi closed | |||||
Brand | Refcomp | ||||||
Power(Kw) | 22.5 | 30 | 37.5 | 45 | 60 | ||
Current(A) | 45 | 60 | 75 | 90 | 120 | ||
HP | 15 | 20 | 25 | 30 | 40 | ||
Quantity | 2 | ||||||
Refrigerant | R404A R23 | ||||||
Condenser | Type | Air cooling | |||||
Fan type | External rotor axial flow fan | ||||||
Quantity | 2 | ||||||
Evaporator | Type | Plate heat exchanger | |||||
Tank volume(L) | 300 | 400 | 400 | 500 | 700 | ||
Flow(L/min) | 180 | ||||||
External circulation adapter size(DN) | 32 | 40 | |||||
Circulating pump | Type | Canned motor pump | |||||
Brand | Shanghai Jingyi | ||||||
Power(w) | 750 | ||||||
Current(A) | 1.5 | ||||||
Rated head(m) | 15 | ||||||
Rated flow(L/min) | 180 | ||||||
*PLC | Control system | Siemens S7-200 smart PLC | |||||
Programming | 5 programs can be written, each with up to 40 steps | ||||||
Control model | Material temperature and equipment outlet temperature can be switched automatically | ||||||
Protocol | Modbus RTU protocol RS485 interface(optional RS232 Ethernet) | ||||||
Control panel | 7-inch Siemens color touch screen(optional 10 inch) | ||||||
Data export | Support USB flash disk data export, and export temperature data in TXT format | ||||||
Packing list | 2 sets of adapter valves, one roll of raw meal | ||||||
2 stainless steel insulated hoses | |||||||
Operation instructions | |||||||
All data are measured in the factory, and users will have errors in the process of use | |||||||
*PLC for optional PLC part data, it is not applicable if there is no PLC |