Intelligence creates the future
Keywords: Rotary Evaporator, Heating and Cooling Circulator, Recirculating Chiller
Model | DLSB-10/120 | DLSB-30/120 | DLSB-50/120 | DLSB-100/120 | DLSB-200/120 | DLSB-300/120 | DLSB-500/120 | ||
Technical data | Temperature range | -120~RT;±0.5℃ | |||||||
Ambient temperature(℃) | ≤30℃ | ||||||||
Ambient humidity | 60% | ||||||||
Voltage(V) | 220 | 220 1P/3P | 220/380/460 | ||||||
Phase(P) | 1 | 3 | |||||||
Frequency(Hz) | 50/60 | ||||||||
Power(Kw) | 3.6 | 7.1 | 14 | 15.2 | 24 | 30.5 | 36 | ||
Cooling capacity(w) | 25℃ | 4380 | 7875 | 15750 | 18375 | 46789 | 58882 | 78750 | |
0℃ | 4100 | 7100 | 14600 | 17275 | 35841 | 39811 | 56300 | ||
-40℃ | 3200 | 5596 | 11000 | 13100 | 14078 | 17400 | 33050 | ||
-80℃ | 1200 | 2800 | 3542 | 5522 | 7623 | 10324 | 20600 | ||
-120℃ | 250 | 450 | 600 | 900 | 1100 | 1500 | 2200 | ||
Temperature sensor | PT100 | ||||||||
Protection | Overvoltage, time delay, overcurrent, overheating, leakage, protector | ||||||||
Compressor | Type | Closed | Semi closed | ||||||
Brand | Tecumseh | Maneurop | Refcomp | ||||||
Power(Kw) | 3.375 | 6.75 | 13.5 | 14.6 | 22.5 | 29.25 | 33.75 | ||
Current(A) | 15 | 30 | 44/27 | 30 | 73/45 | 95/58 | 110/67 | ||
Horsepower | 1.5 | 3 | 6 | 6.5 | 10 | 13 | 15 | ||
Quantity | 3 | ||||||||
Refrigerant | R404A、R23、F14 | ||||||||
Condenser | Type | Air cooling/ water cooling | |||||||
Fan type | External rotor axial flow fan | ||||||||
Quantity | 2 | 3 | |||||||
Evaporator | Type | Plate heat exchanger | |||||||
Tank volume(L) | 7 | 10 | 17 | 35 | 100 | 100 | 300 | ||
External circulation adapter size(DN) | 15 | 15 | 20 | 20 | 25 | 25 | 32 | ||
Circulating pump | Type | Shield pump | |||||||
Brand | Shanghai Jingyi | ||||||||
Power(w) | 100 | 100 | 280 | 280 | 550 | 550 | 750 | ||
Current(A) | 0.5 | 0.5 | 1.2 | 1.2 | 2.5 | 2.5 | 3.4 | ||
Rated head(m) | 8 | 8 | 12 | 12 | 10 | 10 | 15 | ||
Rated flow(L/min) | 20~25 | 20~25 | 30 | 30 | 60 | 60 | 180 | ||
Appearance dimension | Running weight(Kg) | 330 | 350 | 560 | 600 | 830 | 830 | 1600 | |
Chiller size | Length(mm) | 970 | 970 | 1500 | 1500 | 1900 | 1900 | 3000 | |
Width(mm) | 800 | 800 | 960 | 960 | 1040 | 1040 | 1300 | ||
Height(mm) | 1250 | 1250 | 1300 | 1500 | 1820 | 1820 | 2080 | ||
*PLC | Control system | Siemens S7-200 smart PLC | |||||||
Programming | 5 programs can be written, each with up to 40 steps | ||||||||
Control model | Material temperature and equipment outlet temperature can be switched automatically | ||||||||
Protocol | Modbus RTU protocol RS485 interface (optional RS232 Ethernet) | ||||||||
Control panel | 7-inch Siemens color touch screen (optional 10 inch) | ||||||||
Data export | Support USB flash disk data export, and export temperature data in TXT format | ||||||||
Packing list | 2 sets of adapter valves, one roll of raw meal | ||||||||
2 stainless steel insulated hoses | |||||||||
Operation instructions | |||||||||
All data are measured in the factory, and users will have errors in the process of use | |||||||||
*PLC for optional PLC part data, it is not applicable if there is no PLC |