Intelligence creates the future
Keywords: Rotary Evaporator, Heating and Cooling Circulator, Recirculating Chiller
Model | ATR-001 |
Temperature control(℃) | 20~99 |
Control screen | LCD |
Heating power(W) | 1500 |
Power(W) | 1800 |
Pressure rate | ≤2kPa/h |
Maximum vacuum(Pa) | 399.9(≤3mmHg) |
Rotary motor power(W) | 100 |
Host speed | Digital DC stepless speed regulation |
Motor rotating control(rpm) | 35~200 |
Condenser | Vertical, double serpentine condenser |
Condensation area(㎡) | 0.15 |
Rotary flask | 2L,Flangetype Ø43mm |
Collection flask(L) | 2 |
Bath material | Stainless steel, SUS304 material |
Bath size(mm) | 280mm×260mm×130mm |
Temperature accuracy(℃) | ±1 |
Lifting mode | Electric lifting |
Lifting distance | 180mm |
Lifting speed | 10mm/s |
Bath power(W) | 4000 |
Vacuum seal | Teflon + Teflon fluorinated rubber double seal |
Discharge valve (spool) | PTFE |
Evaporation speed(L/h) | Water:2 |
Ethanol:5.4 | |
Protection | Over current protection, ground fault protection, over temperature protection and dry burning protection |
Optimum ambient temperature(℃) | 5~35 |
Ambient relative humidity(%) | ≤65 |
Power | Single phase 110V/220V,50Hz/60Hz |
Product size(mm) | 650W×420D×900H |
Product weight(kg) | 20 |
Packing size(mm) | 650W×500D×500H |
Gross weight(kg) | 30 |