Intelligence creates the future
Keywords: Rotary Evaporator, Heating and Cooling Circulator, Recirculating Chiller
Heater chiller is a laboratory instrument and equipment with dual functions of rapid cooling and heating. The use of fully enclosed pipeline design and efficient plate heat exchangers reduces the demand for thermal fluid and improves the thermal energy utilization rate of the system to achieve rapid temperature control.
Model | GDX-802B | GDX-803B | GDX-806B | GDX-809B | ||
Technical data | Temperature range | -80~200℃;±0.5℃ | ||||
Ambient temperature(℃) | ≤30℃ | |||||
Ambient humidity | 85% | |||||
Voltage(V) | 220 | 380(Optional 3P 220V/3P 480V) | ||||
Phase(P) | 1 | 3 | ||||
Frequency(Hz) | 50/60 | |||||
Power(Kw) | 5.5 | 11 | 17 | 20 | ||
Heating capacity(Kw) | 3 | 4.5 | 6 | 9 | ||
Cooling capacity(w) | RT | 3650 | 9000 | 15750 | 18375 | |
0℃ | 3150 | 7900 | 14800 | 16500 | ||
-40℃ | 2300 | 4800 | 8550 | 11150 | ||
-80℃ | 550 | 600 | 900 | 1100 | ||
Temperature sensor | PT100 | |||||
Protection | Overvoltage, time delay, overcurrent, overheating, leakage, protector | |||||
Compressor | Type | Closed | ||||
Brand | Tecumseh/Danfoss | |||||
Power(Kw) | 2.25 | 6 | 10.5 | 11.25 | ||
Horsepower | 1½*2 | 3*2 | 6*2 | 6¾*2 | ||
Quantity | 2 | |||||
Refrigerant | R404A、R23 | |||||
Condenser | Type | Air cooling/ water cooling | ||||
Fan type | External rotor axial flow fan | |||||
Quantity | 1 | 2 | ||||
Evaporator | Type | Plate heat exchanger | ||||
Tank volume(L) | 7 | 10 | 17 | 35 | ||
External circulation adapter size(DN) | DN15 | DN20 | ||||
Circulating pump | Type | Shield pump | ||||
Brand | Shanghai Jingyi | |||||
Power(w) | 100 | 280 | ||||
Current(A) | 0.5 | 1.2 | ||||
Rated head(m) | 6 | 12 | ||||
Rated flow(L/min) | 25 | 35 | ||||
Appearance dimension | Weight(Kg) | 180 | 210 | 280 | 290 | |
Running weight(Kg) | 220 | 255 | 335 | 355 | ||
Chiller size | Length(mm) | 770 | 810 | 970 | 970 | |
Width(mm) | 670 | 710 | 800 | 800 | ||
Height(mm) | 1180 | 1240 | 1250 | 1350 | ||
Packing size | Length(mm) | 840 | 880 | 1040 | 1040 | |
Width(mm) | 760 | 800 | 890 | 890 | ||
Height(mm) | 1340 | 1400 | 1420 | 1520 | ||
*PLC | Control system | Siemens S7-200 smart PLC | ||||
Programming | 5 programs can be written, each with up to 40 steps | |||||
Control model | Material temperature and equipment outlet temperature can be switched automatically | |||||
Protocol | Modbus RTU protocol RS485 interface (optional RS232 Ethernet) | |||||
Control panel | 7-inch Siemens color touch screen (optional 10 inch) | |||||
Data export | Support USB flash disk data export, and export temperature data in TXT format | |||||
Packing list | 2 sets of adapter valves, one roll of raw meal | |||||
2 stainless steel insulated hoses | ||||||
Operation instructions | ||||||
All data are measured in the factory, and users will have errors in the process of use | ||||||
*PLC for optional PLC part data, it is not applicable if there is no PLC |